Index Exchange Rates

Get the best exchange rate on your currency of choice
Rates are indicative and subject to change. Contact any Index Exchange branch for latest rate.

Upload Date / Time :25 April 2024 14:45 PM

Code Currency Name Buying (Cash) Selling (Cash) Remittances
USD US DOLLAR 3.64 3.68 3.68053
EUR EURO 3.89 3.99 3.99
GBP GREAT BRITAIN POUND 4.54 4.65 4.65
CHF SWISS FRANC 3.96 4.08 4.08
CAD CANADIAN DOLLAR 2.63 2.74 2.74
AUD AUSTRALIAN DOLLAR 2.34 2.45 2.45
JPY JAPANESE YEN 0.022 0.032 31.25
SGD SINGAPORE DOLLAR 2.68 2.78 2.78002
HKD HONG KONG DOLLAR 0.4 0.5 0.48544
PHP PHILIPPINE PESO 0.06 0.075 0.06365
THB THAI BAHT 0.1 0.13 INF
INR INDIAN RUPEES 0.038 0.05 0.04431
PKR PAKISTANI RUPEES 0.011 0.023 0.01319
BDT BANGLADESH TAKA 0.03 0.043 0.03356
LKR SRI LANKAN RUPEES 0.005 0.018 0.01237
NPR NEPALESE RUPEES 0.024 0.036 0.0276
SAR SAUDI RIYAL 0.96 0.98 INF
QAR QATARI RIYAL 0.95 1.1 INF
OMR OMANI RIYAL 9.46 9.56 INF
BHD BAHRAINI DINAR 9.65 9.78 INF
KWD KUWAITI DINAR 11.7 12.1 12.10009
EGP EGYPTIAN POUND 0.1 0.2 0.11926
MAD MOROCCAN DIRHAM 0.28 0.42 0.36738
NZD NEW ZEALAND DOLLAR 2.13 2.24 2.24